Pearl River FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
m (Text replacement - "| youtube = <!-- [https://www.youtube.com YouTube] --> | youtube " to "| youtube = <!-- [https://www.youtube.com YouTube] -->")
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 10: Line 10:
<!-- Agency overview -->
<!-- Agency overview -->
| established        = {{Start date and age|1903|df=y}}
| established        = {{Start date and age|1903|df=y}}
| annual calls      = 383 {{small|(2018)}}
| annual calls      = 426 {{small|(2022)}}
| annual budget      = $1,682,325 {{small|(2019)}}
| annual budget      = $1,715,564.25 {{small|(2020)}}
<!-- Facilities and equipment -->
<!-- Facilities and equipment -->
| companies          = 2
| companies          = 2
Line 32: Line 32:
| instagram          = <!-- [https://www.instagram.com Instagram] -->
| instagram          = <!-- [https://www.instagram.com Instagram] -->
| twitter            = <!-- [https://www.twitter.com Twitter] -->
| twitter            = <!-- [https://www.twitter.com Twitter] -->
| youtube            = <!-- [https://www.youtube.com YouTube] -->= <!-- [https://www.youtube.com YouTube] -->
| youtube            = <!-- [https://www.youtube.com YouTube] -->
}}  
}}  


Line 46: Line 46:


==In Production==
==In Production==
* [[12-EQ (2019)|2019 Seagrave Heavy Rescue (12-EQ)]]
* [[12-2000 (2024)|2024 Pierce Pumper (12-2000)]]
 
==Recently Delivered==
* [[12-1750 (2021)|2021 Rosenbauer Pumper (12-1750)]]


==Active Apparatus==
==Active Apparatus==
* [[12-EQ (1990)|1990 Spartan/Saulsbury Heavy Rescue (12-EQ)]]
* [[12-35 (1976)|1976 Ford/Reading Maintenance Vehicle (12-35)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
Line 58: Line 61:
* [[12-1500 (2014)|2014 Rosenbauer Rescue-Pumper (12-1500)]]
* [[12-1500 (2014)|2014 Rosenbauer Rescue-Pumper (12-1500)]]
* [[12-78 (2017)|2017 Rosenbauer Ladder (12-78)]]
* [[12-78 (2017)|2017 Rosenbauer Ladder (12-78)]]
* [[12-Rescue (2019)|2019 Seagrave Heavy Rescue (12-Rescue)]]


==Antique Apparatus==
==Antique Apparatus==
Line 81: Line 85:
* [[12-1000 (1976)|1976 Ford/Seagrave Pumper (12-1000)]]
* [[12-1000 (1976)|1976 Ford/Seagrave Pumper (12-1000)]]
* [[12-HP (1976)|1976 FWD/Seagrave Pumper (12-HP)]]
* [[12-HP (1976)|1976 FWD/Seagrave Pumper (12-HP)]]
* [[12-35 (1976)|1976 Ford/Reading Maintenance Vehicle (12-35)]]
* [[12-99 (1981)|1981 Pierce/Oshkosh/LTI Ladder (12-99)]]
* [[12-99 (1981)|1981 Pierce/Oshkosh/LTI Ladder (12-99)]]
* [[12-1250 (1984)|1984 Ford/Pierce Pumper (12-1250)]]
* [[12-1250 (1984)|1984 Ford/Pierce Pumper (12-1250)]]
Line 87: Line 90:
* [[12-SRV (1986)|1986 Ford Equipment Truck (12-SRV)]]
* [[12-SRV (1986)|1986 Ford Equipment Truck (12-SRV)]]
* [[12-1500 (1988)|1988 Seagrave Pumper (12-1500)]]
* [[12-1500 (1988)|1988 Seagrave Pumper (12-1500)]]
* [[12-EQ (1990)|1990 Spartan/Saulsbury Heavy Rescue (12-EQ)]]
* [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]]
* [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]]
* [[12-FP (1992)|1992 Ford Fire Police (12-Patrol/12-FP)]]
* [[12-FP (1992)|1992 Ford Fire Police (12-Patrol/12-FP)]]

Latest revision as of 11:03, 4 November 2023

Pearl River Fire Department
Department 12
Operational area
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Coverage Area 6.9 mi²
Agency overview
Established 1903; 121 years ago (1903)
Annual calls 426 (2022)
Annual budget $1,715,564.25 (2020)
Facilities and equipment
Companies 2
Stations 2
Pumpers 1
Rescue-Pumpers 2
Aerials 2
Rescues 1
Utility 1
Support 2


The Pearl River Fire Department provides fire protection to the hamlet of Pearl River in the town of Orangetown.

Stations

Companies

In Production

Recently Delivered

Active Apparatus

Antique Apparatus

Retired Apparatus