S.W. Johnson Steam Fire Engine Co. No. 1: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 36: Line 36:
| youtube            = <!-- [https://www.youtube.com YouTube] -->
| youtube            = <!-- [https://www.youtube.com YouTube] -->
}}  
}}  


==Active Apparatus==
==Active Apparatus==
* [[23-Tower (1987)|1987 Sutphen Telescoping Platform (23-Tower)]]
* [[23-Squad (1999)|1999 Sutphen Rescue-Pumper (23-Squad)]]
* [[23-2000 (1999)|1999 Sutphen Rescue-Pumper (23-2000)]]
* [[23-EQ (2012)|2012 Ford/Sutphen Light Rescue (23-EQ)]]
* [[23-EQ (2012)|2012 Ford/Sutphen Light Rescue (23-EQ)]]
* [[23-99 (2021)|2021 KME Ladder (23-99)]]


==Retired Apparatus==
==Retired Apparatus==
Line 50: Line 51:
* [[23-Quad (1961)|1961 Duplex/Howe Pumper (23-Quad)]]
* [[23-Quad (1961)|1961 Duplex/Howe Pumper (23-Quad)]]
* [[23-1250 (1970)|1970 Duplex/Howe Pumper (23-1250)]]
* [[23-1250 (1970)|1970 Duplex/Howe Pumper (23-1250)]]
* [[23-Tower (1987)|1987 Sutphen Telescoping Platform (23-Tower)]]
* [[23-EQ (1993)|1993 Ford/Horton Equipment Truck (23-EQ)]]
* [[23-EQ (1993)|1993 Ford/Horton Equipment Truck (23-EQ)]]



Latest revision as of 12:39, 31 August 2023

S.W. Johnson Steam Fire Engine Co. No. 1
West Haverstraw FD
Department 23
Operational area
Address 37 Bridge St, Garnerville
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Coverage Area 1.54 mi²
Agency overview
Established June 6, 1876; 147 years ago (1876-06-06)
Facilities and equipment
Rescue-Pumpers 1
Aerials 1
Rescues 1
Online presence
Official Website
Facebook
Instagram



Active Apparatus

Retired Apparatus