New City FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 38: Line 38:


==Active Apparatus==
==Active Apparatus==
* [[9-EQ (1987)|1987 Ford Equipment Truck (9-ATV/EQ)]]
* [[9-Rescue (1995)|1995 Pierce Heavy Rescue (9-Rescue)]]
* [[9-Rescue (1995)|1995 Pierce Heavy Rescue (9-Rescue)]]
* [[9-1750 (2001)|2001 Pierce Pumper (9-1750)]]
* [[9-1750 (2001)|2001 Pierce Pumper (9-1750)]]
Line 46: Line 45:
* [[9-Tower (2006)|2006 Pierce Ladder Platform (9-Tower)]]
* [[9-Tower (2006)|2006 Pierce Ladder Platform (9-Tower)]]
* [[9-Tanker (2012)|2012 Pierce Pumper (9-Tanker)]]
* [[9-Tanker (2012)|2012 Pierce Pumper (9-Tanker)]]
* [[9-EQ (2018)|2018 Chevrolet Equipment Truck (9-EQ)]]


==Antique Apparatus==
==Antique Apparatus==
Line 62: Line 62:
* [[9-Rescue (1977)|1977 Ford/Welch Heavy Rescue (9-Rescue)]]
* [[9-Rescue (1977)|1977 Ford/Welch Heavy Rescue (9-Rescue)]]
* [[9-1750 (1982)|1982 Hahn Pumper (9-1750)]]
* [[9-1750 (1982)|1982 Hahn Pumper (9-1750)]]
* [[9-EQ (1987)|1987 Ford Equipment Truck (9-ATV/EQ)]]
* [[9-Tower (1988)|1988 Pierce Ladder Platform (9-Tower)]]
* [[9-Tower (1988)|1988 Pierce Ladder Platform (9-Tower)]]
* [[9-SR (1996)|1996 Ford/Emergency Technologies Water/Dive Rescue (9-SR)]]
* [[9-SR (1996)|1996 Ford/Emergency Technologies Water/Dive Rescue (9-SR)]]

Revision as of 23:11, 12 October 2018

New City Fire Engine Co. No. 1
Department 9
Operational area
Address 15 Maple Ave, New City
Coordinates Script error: No such module "Coordinates".
Coverage Area 14.2 mi²
Agency overview
Established 1888; 136 years ago (1888)
Annual calls 553 (2015)
Annual budget $1,960,044 (2018)
Facilities and equipment
Companies 1
Stations 1
Pumpers 3
Aerials 1
Rescues 1
Wildland 1
Online presence
Official Website
Facebook


The New City Fire Department provides fire protection to the hamlet of New City in the town of Clarkstown.

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus