Rockland County Fire and Emergency Services: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
Line 53: Line 53:
* [[TRT Truck 3 (2007)|2007 Ford Equipment Truck (TRT Truck 3)]]
* [[TRT Truck 3 (2007)|2007 Ford Equipment Truck (TRT Truck 3)]]
* [[44-Science Lab (2014)|2014 Ford/Farber Hazardous Materials Truck (44-Science Lab)]]
* [[44-Science Lab (2014)|2014 Ford/Farber Hazardous Materials Truck (44-Science Lab)]]
* [[TRT Truck 2 (2017)|2017 Ford Equipment Truck (TRT Truck 2)]]
* [[TRT Truck 1 (2017)|2017 Ford Equipment Truck (TRT Truck 1)]]
* [[TRT Truck 3 (2018)|2018 Ford Equipment Truck (TRT Truck 3)]]
* [[TRT Truck 2 (2018)|2018 Ford Equipment Truck (TRT Truck 2)]]


==Retired Apparatus==
==Retired Apparatus==

Revision as of 22:59, 19 June 2020

Rockland County Fire and Emergency Services
Operational area
Address 35 Firemens Memorial Dr, Pomona
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Coverage Area 199 mi²
Agency overview
Annual budget $1,658,580 (2018)
Facilities and equipment
Stations 1
Pumpers 2
Rescues 1
Utility 5
Support 2
Aircraft 1
Online presence
Official Website
Facebook
Twitter


Teams

Recently Delivered

Active Apparatus

Retired Apparatus