Pierce Job Numbers: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
(Updated PDF links)
Line 111: Line 111:
| [[9-1750_(2001)|11812]] || [[9-1750_(2001)|9-1750]] || [[9-1750_(2001)|2001]] ||  
| [[9-1750_(2001)|11812]] || [[9-1750_(2001)|9-1750]] || [[9-1750_(2001)|2001]] ||  
|-
|-
| [[6-Tower_(2002)|13310]] || [[6-Tower_(2002)|6-Tower]] || [[6-Tower_(2002)|2002]] || [[File:PDF.png|link=|PDF]] [[Media:6-Tower_13310_CAD.pdf|13310 Drawing]]
| [[6-Tower_(2002)|13310]] || [[6-Tower_(2002)|6-Tower]] || [[6-Tower_(2002)|2002]] || [[File:PDF.png|link=|PDF]] [[Media:6-Tower_2002_CAD.pdf|13310 Drawing]]
|-
|-
| [[9-2000_(2003)|13857]] || [[9-2000_(2003)|9-2000]] || [[9-2000_(2003)|2003]] ||  
| [[9-2000_(2003)|13857]] || [[9-2000_(2003)|9-2000]] || [[9-2000_(2003)|2003]] ||  
Line 125: Line 125:
| [[20-2001_(2006)|17155]] || [[20-2001_(2006)|20-2001]] || [[20-2001_(2006)|2006]] ||  
| [[20-2001_(2006)|17155]] || [[20-2001_(2006)|20-2001]] || [[20-2001_(2006)|2006]] ||  
|-
|-
| [[6-Rescue_(2006)|18080]] || [[6-Rescue_(2006)|6-Rescue]] || [[6-Rescue_(2006)|2006]] || [[File:PDF.png|link=|PDF]] [[Media:6-Rescue_18080_CAD.pdf|18080 Drawing]]
| [[6-Rescue_(2006)|18080]] || [[6-Rescue_(2006)|6-Rescue]] || [[6-Rescue_(2006)|2006]] || [[File:PDF.png|link=|PDF]] [[Media:6-Rescue_2006_CAD.pdf|18080 Drawing]]
|-
|-
| [[9-Tower_(2006)|18235]] || [[9-Tower_(2006)|9-Tower]] || [[9-Tower_(2006)|2006]] ||  
| [[9-Tower_(2006)|18235]] || [[9-Tower_(2006)|9-Tower]] || [[9-Tower_(2006)|2006]] ||  
Line 133: Line 133:
| [[5-CFR_(2009)|21278]] || [[5-CFR_(2009)|5-CFR]] || [[5-CFR_(2009)|2009]] ||  
| [[5-CFR_(2009)|21278]] || [[5-CFR_(2009)|5-CFR]] || [[5-CFR_(2009)|2009]] ||  
|-
|-
| [[12-Tower_(2010)|22594]] || [[12-Tower_(2010)|12-Tower]] || [[12-Tower_(2010)|2010]] || [[File:PDF.png|link=|PDF]] [[Media:12-Tower_22594_CAD.pdf|22594 Drawing]]
| [[12-Tower_(2010)|22594]] || [[12-Tower_(2010)|12-Tower]] || [[12-Tower_(2010)|2010]] || [[File:PDF.png|link=|PDF]] [[Media:12-Tower_2010_CAD.pdf|22594 Drawing]]
|-
|-
| [[9-Tanker_(2012)|24916]] || [[9-Tanker_(2012)|9-Tanker]] || [[9-Tanker_(2012)|2012]] || [[File:PDF.png|link=|PDF]] [[Media:9-Tanker_24916_CAD.pdf|24916 Drawing]]
| [[9-Tanker_(2012)|24916]] || [[9-Tanker_(2012)|9-Tanker]] || [[9-Tanker_(2012)|2012]] || [[File:PDF.png|link=|PDF]] [[Media:9-Tanker_2012_CAD.pdf|24916 Drawing]]
|-
|-
| [[6-Tanker_(2012)|25461]] || [[6-Tanker_(2012)|6-Tanker]] || [[6-Tanker_(2012)|2012]] || [[File:PDF.png|link=|PDF]] [[Media:6-Tanker_25461_CAD.pdf|25461 Drawing]]
| [[6-Tanker_(2012)|25461]] || [[6-Tanker_(2012)|6-Tanker]] || [[6-Tanker_(2012)|2012]] || [[File:PDF.png|link=|PDF]] [[Media:6-Tanker_2012_CAD.pdf|25461 Drawing]]
|-
|-
| [[7-Tanker_(2013)|26647]] || [[7-Tanker_(2013)|7-Tanker]] || [[7-Tanker_(2013)|2013]] || [[File:PDF.png|link=|PDF]] [[Media:7-Tanker_26647_CAD.pdf|26647 Drawing]]
| [[7-Tanker_(2013)|26647]] || [[7-Tanker_(2013)|7-Tanker]] || [[7-Tanker_(2013)|2013]] || [[File:PDF.png|link=|PDF]] [[Media:7-Tanker_2013_CAD.pdf|26647 Drawing]]
|-
|-
| [[13-Squad_(2014)|27195]] || [[13-Squad_(2014)|13-Squad]] || [[13-Squad_(2014)|2014]] ||  
| [[13-Squad_(2014)|27195]] || [[13-Squad_(2014)|13-Squad]] || [[13-Squad_(2014)|2014]] ||  
|-
|-
| [[6-75_(2015)|28058]] || [[6-75_(2015)|6-75]] || [[6-75_(2015)|2015]] || [[File:PDF.png|link=|PDF]] [[Media:6-75_28058_CAD.pdf|28058 Drawing]]
| [[6-75_(2015)|28058]] || [[6-75_(2015)|6-75]] || [[6-75_(2015)|2015]] || [[File:PDF.png|link=|PDF]] [[Media:6-75_2015_CAD.pdf|28058 Drawing]]
|-
|-
| [[6-Squad_(2017)|30578]] || [[6-Squad_(2017)|6-Squad]] || [[6-Squad_(2017)|2017]] || [[File:PDF.png|link=|PDF]] [[Media:6-Squad_30578_CAD.pdf|30578 Drawing]]
| [[6-Squad_(2017)|30578]] || [[6-Squad_(2017)|6-Squad]] || [[6-Squad_(2017)|2017]] || [[File:PDF.png|link=|PDF]] [[Media:6-Squad_2017_CAD.pdf|30578 Drawing]]
|-
|-
| [[7-75_(2018)|31137]] || [[7-75_(2018)|7-75]] || [[7-75_(2018)|2018]] ||  
| [[7-75_(2018)|31137]] || [[7-75_(2018)|7-75]] || [[7-75_(2018)|2018]] ||  

Revision as of 19:15, 14 January 2018

Job # Apparatus Year CAD Drawing
7943A 18-75 1966
9252C 16-MP 1976
9435C 35-MP 1976
F2173 9-Tanker 1976
9456C 6-65 1977
9949C 24-MP 1977
9949C 15-MP 1977
E0874 12-99 1981
E1169 17-CFR 1981
E1328 3-HP 1981
E1997 1-2000 1983
E2349 12-1250 1984
E2366 12-1251 1984
E2782 10-1501 1985
E3161 14-1000 1986
E3184 5-MP 1986
E3479-1 6-1500 1987
E3479-2 6-1501 1987
E3762 20-1500 1987
E3969 9-Tower 1988
E4383 18-1500 1988
E4442 5-Tanker 1989
E4922 20-1501 1989
E5347 12-Tower 1990
E5458 18-1501 1990
E5874 6-75 1990
E5876 6-1250 1990
E5889 20-MP 1990
E6070 13-75 1991
F2744 20-Tanker 1991
E6773 15-Quad 1992
E6869 26-1501 1992
E7173 24-1750 1992
E7715 11-EQ 1993
E7842 16-1000 1993
E7878 12-1501 1993
E8238 6-Tanker 1994
E8378 11-Tower 1994
E8783 20-Rescue 1995
E8949 2-Tanker 1995
E8998 9-Rescue 1995
E9373 12-1750 1995
F3285 2-1500 1995
E9800 10-1250 1996
EA524 25-1750 1997
EA709 9-Tanker 1997
EA907 6-1750 1997
EA936 13-1000 1997
EB522 20-Tower 1998
EB873 1-2001 1998
EB949 10-99 1999
10503 20-2000 1999
11116 1-Rescue 2000
11812 9-1750 2001
13310 6-Tower 2002 PDF 13310 Drawing
13857 9-2000 2003
15030 13-1001 2004
15879 1-2002 2005
16509 5-Quad 2005
17154 20-Tanker 2006
17155 20-2001 2006
18080 6-Rescue 2006 PDF 18080 Drawing
18235 9-Tower 2006
18348 25-Tanker 2007
21278 5-CFR 2009
22594 12-Tower 2010 PDF 22594 Drawing
24916 9-Tanker 2012 PDF 24916 Drawing
25461 6-Tanker 2012 PDF 25461 Drawing
26647 7-Tanker 2013 PDF 26647 Drawing
27195 13-Squad 2014
28058 6-75 2015 PDF 28058 Drawing
30578 6-Squad 2017 PDF 30578 Drawing
31137 7-75 2018