8-75 (1969): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| year = 1969 | manufacturer" to "| year = {{Start date and age|1969|df=y}} | manufacturer" |
No edit summary |
||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Diesel | ||
| engine = | | engine = Cummins | ||
| engine_specs = | | engine_specs = | ||
| transmission = | | transmission = | ||
Line 69: | Line 69: | ||
| cascade = | | cascade = | ||
| misc_equipment = | | misc_equipment = | ||
}} | }}{{Apparatus Dimensions | ||
| overall_height = | | overall_height = | ||
| overall_length = | | overall_length = {{convert|504|in|ftin}} | ||
| wheelbase = | | wheelbase = | ||
}} | }}{{Apparatus Construction | ||
| factory = | | factory = | ||
| dealer = | | dealer = | ||
Line 85: | Line 85: | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = 1969 | | inservice_date = 1969 | ||
| dedication_date = | | dedication_date = July 19, 1969 | ||
| outservice_date = 1997 | | outservice_date = 1997 | ||
| purchaser = Marion Fire Department, Marion, VA | | purchaser = Marion Fire Department, Marion, VA |
Latest revision as of 20:04, 4 June 2021
8-75 | |
---|---|
Overview | |
Year | 1969 |
Manufacturer | Young/Pitman |
Type | Aerial |
Subsequently | Marion Tower 18 (1997-2001) |
Chronology | |
Predecessor | None |
Successor | 1997 Simon-Duplex/Saulsbury/LTI Ladder Platform (8-Tower) |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Articulating Platform
- Manufacturer: Young/Pitman
- Year: 1969
- Serial Number: 69-285S
- Color: Red
- NIMS Resource Typing: Aerial Type III
Chassis/Cab
- Manufacturer: Young
- Model: Crusader
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins
Aerial
- Manufacturer: Pitman
- Aerial Model: Snorkel
- Mounting: Rear
- Vertical Reach: 75'
- Sections: 2
- Material: Steel
- Prepiped Waterway: Yes
Body
Equipment
Dimensions
- Overall Length: 504 inches (42 ft 0 in)
Construction
Disposition
- In Service Date: 1969
- Dedication Date: July 19, 1969
- Out of Service Date: 1997
- Purchaser: Marion Fire Department, Marion, VA