Rockland County Fire and Emergency Services: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
Line 39: Line 39:
* [[44-Command Van (2000)|2000 Freightliner/Grumman Olson/LDV Command Vehicle (44-Command Van)]]
* [[44-Command Van (2000)|2000 Freightliner/Grumman Olson/LDV Command Vehicle (44-Command Van)]]
* [[44-EQ (2001)|2001 Ford/Morgan Equipment Truck (44-EQ)]]
* [[44-EQ (2001)|2001 Ford/Morgan Equipment Truck (44-EQ)]]
* [[44-DSU (2006)|2006 Ford Equipment Truck (44-DSU)]]
* [[TRT Truck 2 (2006)|2006 Ford Equipment Truck (TRT Truck 2)]]
* [[44-TRT (2007)|2007 Ford Manpower Transport (44-TRT)]]
* [[TRT Truck 1 (2007)|2007 Ford Manpower Transport (TRT Truck 1)]]
* [[44-Science Lab (2014)|2014 Ford/Farbe Hazardous Materials Truck (44-Science Lab)]]
* [[44-Science Lab (2014)|2014 Ford/Farbe Hazardous Materials Truck (44-Science Lab)]]



Revision as of 16:56, 20 July 2017

Rockland County Fire and Emergency Services
Operational area
Address 35 Firemens Memorial Dr, Pomona
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Agency overview
Annual budget $1,463,300 (2017)
Facilities and equipment
Stations 1
Online presence
Official Website


The

Active Apparatus

Retired Apparatus