Rockland County Fire and Emergency Services: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
Line 32: Line 32:


==Active Apparatus==
==Active Apparatus==
* [[44-Foam 1 (1995)|1995 International/CNF Pumper (44-Foam 1)]]
* [[44-PTU (1998)|1998 Ford Manpower Transport (44-PTU)]]
* [[44-1250 (1999)|1999 Spartan/Ferrara Pumper (44-1250)]]
* [[44-1250 (1999)|1999 Spartan/Ferrara Pumper (44-1250)]]
* [[44-HazMat (1999)|1999 Freightliner/Hackney Hazardous Materials Truck (44-HazMat)]]
* [[44-HazMat (1999)|1999 Freightliner/Hackney Hazardous Materials Truck (44-HazMat)]]
* [[44-Command Van (2000)|2000 Freightliner/LDV Command Vehicle (44-Command Van)]]
* [[44-Command Van (2000)|2000 Freightliner/LDV Command Vehicle (44-Command Van)]]
* [[44-EQ (2001)|2001 Ford/Morgan Equipment Truck (44-EQ)]]
* [[44-DSU (2006)|2006 Ford Equipment Truck (44-DSU)]]
* [[44-TRT (2007)|2007 Ford Manpower Transport (44-TRT)]]
* [[44-Science Lab (2014)|2014 Ford/Farbe Hazardous Materials Truck (44-Science Lab)]]


==Retired Apparatus==
==Retired Apparatus==

Revision as of 02:57, 11 July 2017

Rockland County Fire and Emergency Services
Operational area
Address 35 Firemens Memorial Dr, Pomona
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Agency overview
Annual budget $1,463,300 (2017)
Facilities and equipment
Stations 1
Online presence
Official Website


The

Active Apparatus

Retired Apparatus