Pearl River FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
(8 intermediate revisions by 2 users not shown)
Line 10: Line 10:
<!-- Agency overview -->
<!-- Agency overview -->
| established        = {{Start date and age|1903|df=y}}
| established        = {{Start date and age|1903|df=y}}
| annual calls      = 322 {{small|(2015)}}
| annual calls      = 294 {{small|(2016)}}
| annual budget      = $1,649,837 {{small|(2018)}}
| annual budget      = $1,682,325 {{small|(2019)}}
<!-- Facilities and equipment -->
<!-- Facilities and equipment -->
| companies          = 2
| companies          = 2
| stations          = 2
| stations          = 2
| pumpers            = 4
| pumpers            = 1
| rescue-pumpers    = 2
| mini-pumpers      =
| tankers            =  
| tankers            =  
| aerials            = 1
| aerials            = 2
| rescues            = 1
| rescues            = 1
| wildland          =  
| wildland          =  
| utility_support    =  
| utility            = 1
| support            = 2
| boats              =  
| boats              =  
| ambulances        =  
| ambulances        =  
Line 37: Line 40:


==In Production==
==In Production==
* [[12-78 (2017)|2017 Rosenbauer Ladder (12-78)]]
* [[12-EQ (2019)|2019 Seagrave Heavy Rescue (12-EQ)]]


==Active Apparatus==
==Active Apparatus==
* [[12-EQ (1990)|1990 Spartan/Saulsbury Heavy Rescue (12-EQ)]]
* [[12-EQ (1990)|1990 Spartan/Saulsbury Heavy Rescue (12-EQ)]]
* [[12-1750 (1995)|1995 Pierce Pumper (12-1750)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
* [[12-2000 (2004)|2004 Seagrave Pumper (12-2000)]]
* [[12-2000 (2004)|2004 Seagrave Rescue-Pumper (12-2000)]]
* [[12-Patrol (2008)|2008 Ford Starcraft Manpower Transport (12-Patrol)]]
* [[12-Patrol (2008)|2008 Ford Starcraft Manpower Transport (12-Patrol)]]
* [[12-Tower (2010)|2010 Pierce Ladder Platform (12-Tower)]]
* [[12-Tower (2010)|2010 Pierce Ladder Platform (12-Tower)]]
* [[12-SRV (2011)|2011 Chevrolet/Reading Equipment Truck (12-SRV)]]
* [[12-SRV (2011)|2011 Chevrolet/Reading Equipment Truck (12-SRV)]]
* [[12-1500 (2014)|2014 Rosenbauer Pumper (12-1500)]]
* [[12-1500 (2014)|2014 Rosenbauer Rescue-Pumper (12-1500)]]
* [[12-78 (2017)|2017 Rosenbauer Ladder (12-78)]]


==Antique Apparatus==
==Antique Apparatus==
Line 82: Line 85:
* [[12-TRV (1992)|1992 Ford/Reading Equipment Truck (12-TRV)]]
* [[12-TRV (1992)|1992 Ford/Reading Equipment Truck (12-TRV)]]
* [[12-1501 (1993)|1993 Pierce Pumper (12-1501)]]
* [[12-1501 (1993)|1993 Pierce Pumper (12-1501)]]
* [[12-1750 (1995)|1995 Pierce Pumper (12-1750)]]


{{Department_Navbox}}
{{Department_Navbox}}

Revision as of 23:52, 8 January 2019

Pearl River Fire Department
Department 12
Operational area
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Agency overview
Established 1903; 121 years ago (1903)
Annual calls 294 (2016)
Annual budget $1,682,325 (2019)
Facilities and equipment
Companies 2
Stations 2
Pumpers 1
Rescue-Pumpers 2
Aerials 2
Rescues 1
Utility 1
Support 2


The Pearl River Fire Department provides fire protection to the hamlet of Pearl River in the town of Orangetown.

Companies

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus