Nyack FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
m (Text replacement - "<!-- [https://www.youtube.com YouTube] -->= <!-- [https://www.youtube.com YouTube] -->" to "<!-- [https://www.youtube.com YouTube] -->")
(31 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox fire department
{{Infobox Fire Department
| name              = Central Engine Co. No. 6
| name              = Nyack Fire Department
| logo              =  
| radio_id          = Department 10
| logo              = Nyack_Logo.png
| patch              =  
| patch              =  
| flag              =
| motto              =
<!-- Operational area -->
<!-- Operational area -->
| country            =
| address            = 15 Park St, Nyack
| subdivision_type1  =
| coordinates        = {{Coord|41.0918|-73.9202|dim:2km|display=inline}}
| subdivision_name1  =
| area_total        = 3.01 mi²
| subdivision_type2  =
| subdivision_name2  =
| subdivision_type3  =
| subdivision_name3  =
| address            = 46 Waldron Ave, Nyack
| coordinates        = {{Coord|41.0904461|-73.9388573|dim:2km|display=inline}}
<!-- Agency overview -->
<!-- Agency overview -->
| reference1        =
| established        = {{Start date and age|1863|df=y}}
| established        = {{Start date|1904|df=y}}
| annual calls      = 486 {{small|(2018)}}
| annual calls      = <!-- Include {{small|(1234)}} to indicate year of data -->
| annual budget      = $1,781,478 {{small|(2019)}}
| annual budget      = <!-- Include {{small|(1234)}} to indicate year of data -->
| employees          = <!-- Include {{small|(1234)}} to indicate year of data -->
| staffing          =
| chief              =
| captain            =
| commissioner      =
| ALSorBLS          = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] -->
| iaff              =
<!-- Facilities and equipment -->
<!-- Facilities and equipment -->
| reference2        =
| companies         = 8
| divisions         =  
| stations          = 6
| battalions        =
| pumpers           = 5
| stations          = 1
| rescue-pumpers    =  
| engines           = 2
| mini-pumpers      =  
| trucks            =  
| tankers           =  
| quints            =  
| aerials           = 2
| ladders           =  
| tillers           =  
| platforms          =
| squads            =
| rescues            = 1
| rescues            = 1
| wildland          =
| utility            =
| support            =
| boats              = 1
| ambulances        =  
| ambulances        =  
| tenders            =  
| aircraft          =  
| hazmat            =
<!-- Footer -->
| usar              =  
| website            = [http://www.nyackfire.org Official Website]
| crash              =
| facebook           = [https://www.facebook.com/NyackFireDepartment Facebook]
| wildland           =
| instagram         = <!-- [https://www.instagram.com Instagram] -->
| bulldozers        =
| twitter           = <!-- [https://www.twitter.com Twitter] -->
| airplanes          =
| youtube           = <!-- [https://www.youtube.com YouTube] -->
| helicopters        =
}}  
| fireboats         =  
| rescue boats      =
| light and air      =
<!-- Footer -->
| website           = {{Official website|facebook.com/CentralNyackFireDepartment}}
| iaffweb           =  
}}


The Central Nyack Fire Department provides fire protection to the hamlet of [[wikipedia:Central_Nyack,_New_York|Central Nyack]] in the town of [[wikipedia:Clarkstown,_New_York|Clarkstown]].
The Nyack Fire Department provides fire protection to the village of [[wikipedia:Nyack,_New_York|Nyack]] in the town of [[wikipedia:Orangetown,_New_York|Orangetown]].
 
==Companies==
* [[Orangetown Fire Co. No. 1]]
* [[Mazeppa Fire Engine Co. No. 2]]
* [[Empire Hook & Ladder Co. No. 1]]
* [[Jackson Fire Engine Co. No. 3]]
* [[Jackson Hose Co. No. 3]]
* [[Chelsea Hook & Ladder Co. No. 2]]
* [[Highland Hose Co. No. 5 ]]
* [[Nyack Fire Patrol]]
 
==Disbanded Companies==
* [[Defender Engine Co. No. 1]]
* [[Eagle Hose Co. No. 2]]


==Active Apparatus==
==Active Apparatus==
* [[10-Rescue (1990)|1990 Spartan/Saulsbury Heavy Rescue (10-Rescue)]]
* [[10-1502 (1993)|1993 Seagrave Pumper (10-1502)]]
* [[10-1250 (1996)|1996 Pierce Pumper (10-1250)]]
* [[10-1500 (1996)|1996 KME Pumper (10-1500)]]
* [[10-99 (1999)|1999 Pierce Tractor Drawn Ladder (10-99)]]
* [[10-98 (2000)|2000 Seagrave Tractor Drawn Ladder (10-98)]]
* [[10-Marine (2016)|2016 MetalCraft Fireboat (10-Marine)]]
* [[10-1750 (2017)|2017 KME Pumper (10-1750)]]
* [[10-Tanker (2017)|2017 KME Pumper (10-Tanker)]]


* [[2-Tanker (1995)|1995 Pierce Lance Engine (2-Tanker)]]
==Antique Apparatus==
* [[2-Rescue (2000)|2000 Spartan/SVI Rescue (2-Rescue)]]
* [[10-CS (1930)|1930 Seagrave Tractor Drawn Ladder (10-CS)]]
* [[2-1500 (2006)|2006 Seagrave Marauder Engine (2-1500)]]
* [[10-1000 (1949)|1949 Ahrens-Fox Pumper (10-1000)]]
* [[2-EQ (2011)|2011 Ford F550/Hackney Light Rescue (2_EQ)]]
* ''2017 Spartan Gladiator Engine (In Production)''


==Retired Apparatus==
==Retired Apparatus==
* [[10-Silsby (1882)|1882 Silsby Steamer]]
* [[10-L. Button (1884)|1884 L. Button Steamer]]
* [[10-CW (1904)|1904 Seagrave Chemical Wagon (10-CW)]]
* [[10-HW (1911)|1911 Stearns Hose Wagon (10-HW)]]
* [[10-CH (1913)|1913 Knox Chemical Hose Wagon (10-CH)]]
* [[10-CW (1914)|1914 Seagrave Chemical Wagon (10-CW)]]
* [[10-HW (1915)|1915 Peerless/Paterson Hose Wagon (10-HW)]]
* [[10-CS (1916)|1916 American LaFrance City Service Ladder (10-CS)]]
* [[10-CS (1918)|1918 American LaFrance City Service Ladder (10-CS)]]
* [[10-Vim (1918)|1918 Vim Squad]]
* [[10-HW (1919)|1919 Mack Hose Wagon (10-HW)]]
* [[10-1000 (1923)|1923 Seagrave Pumper (10-600/10-1000)]]
* [[10-1000 (1924)|1924 Ahrens-Fox Pumper (10-1000)]]
* [[10-EM (1924)|1924 Larrabee Squad (10-EM)]]
* [[10-HW (1924)|1924 Chemical/Hose Wagon (10-HW)]]
* [[10-600 (1926)|1926 Seagrave Pumper (10-600)]]
* [[10-CS (1929)|1929 American LaFrance City Service Ladder (10-CS)]]
* [[10-500 (1930)|1930 American LaFrance Pumper (10-500)]]
* [[10-EM (1933)|1933 Diamond Squad (10-EM)]]
* [[10-501 (1935)|1935 American LaFrance Pumper (10-501)]]
* [[10-1000 (1937)|1937 Seagrave Pumper (10-1000)]]
* [[10-EM (1948)|1948 International/Sealand Squad (10-EM)]]
* [[10-750 (1949)|1949 Seagrave Pumper (10-750)]]
* [[10-751 (1952)|1952 American LaFrance Pumper (10-751)]]
* [[10-1001 (1952)|1952 Mack Pumper (10-1001)]]
* [[10-75 (1954)|1954 Seagrave Tractor Drawn Ladder (10-75)]]
* [[10-99 (1955)|1955 American LaFrance Tractor Drawn Ladder (10-99)]]
* [[10-752 (1957)|1957 American LaFrance Pumper (10-752)]]
* [[10-750 (1963)|1963 Seagrave Pumper (10-750)]]
* [[10-EM (1969)|1969 GMC/Young Rescue (10-EM)]]
* [[10-Marine (1970)|1970 Boston Whaler Fireboat (10-Marine)]]
* [[10-98 (1975)|1975 Seagrave Tractor Drawn Ladder (10-98)]]
* [[10-1500 (1975)|1975 American LaFrance Pumper (10-1500)]]
* [[10-1250 (1976)|1976 Seagrave Pumper (10-1250)]]
* [[10-99 (1978)|1978 American LaFrance Tractor Drawn Ladder (10-99)]]
* [[10-1001 (1984)|1984 Hahn Pumper (10-1001)]]
* [[10-1501 (1985)|1985 Pierce Pumper (10-1501)]]
* [[10-Marine (1988)|1988 Mako Fireboat (10-Marine)]]


* Apparatus 1
{{Department_Navbox}}
* Apparatus 2
* Apparatus 3


[[Category:Rockland County Fire Departments]]
[[Category:Rockland County Fire Departments]]
[[Category:Nyack FD]]

Revision as of 22:50, 14 June 2019

Nyack Fire Department
Department 10
Operational area
Address 15 Park St, Nyack
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Coverage Area 3.01 mi²
Agency overview
Established 1863; 161 years ago (1863)
Annual calls 486 (2018)
Annual budget $1,781,478 (2019)
Facilities and equipment
Companies 8
Stations 6
Pumpers 5
Aerials 2
Rescues 1
Boats 1
Online presence
Official Website
Facebook


The Nyack Fire Department provides fire protection to the village of Nyack in the town of Orangetown.

Companies

Disbanded Companies

Active Apparatus

Antique Apparatus

Retired Apparatus