Call Stats: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
! data-sort-type="number" | 2003
! data-sort-type="number" | 2003
|-
|-
| [[Blauvelt_FD|01 - Blauvelt]] || 102* || 146  
| [[Blauvelt_FD|01 - Blauvelt]] || 96 || 146  
|-
|-
| [[Central_Nyack_FD|02 - Central Nyack]] || 111 || 0*  
| [[Central_Nyack_FD|02 - Central Nyack]] || 164 || 0*  
|-
|-
| [[Congers_FD|03 - Congers]] || 111 || 0*  
| [[Congers_FD|03 - Congers]] || 230 || 0*  
|-
|-
| [[Haverstraw_FD|04 - Haverstraw]] || 111 || 0*  
| [[Haverstraw_FD|04 - Haverstraw]] || 231 || 0*  
|-
|-
| [[Hillburn_FD|05 - Hillburn]] || 111 || 0*  
| [[Hillburn_FD|05 - Hillburn]] || 88 || 0*  
|-
|-
| [[Hillcrest_FD|06 - Hillcrest]] || 111 || 0*  
| [[Hillcrest_FD|06 - Hillcrest]] || 882 || 0*  
|-
|-
| [[Monsey_FD|07 - Monsey]] || 111 || 0*  
| [[Monsey_FD|07 - Monsey]] || 693 || 0*  
|-
|-
| [[Nanuet_FD|08 - Nanuet]] || 111 || 0*  
| [[Nanuet_FD|08 - Nanuet]] || 667 || 0*  
|-
|-
| [[New_City_FD|09 - New City]] || 111 || 0*  
| [[New_City_FD|09 - New City]] || 553 || 0*  
|-
|-
| [[Nyack_FD|10 - Nyack]] || 111 || 0*  
| [[Nyack_FD|10 - Nyack]] || 468 || 0*  
|-
|-
| [[Orangeburg_FD|11 - Orangeburg]] || 111 || 0*  
| [[Orangeburg_FD|11 - Orangeburg]] || 321 || 0*  
|-
|-
| [[Pearl_River_FD|12 - Pearl River]] || 111 || 0*  
| [[Pearl_River_FD|12 - Pearl River]] || 322 || 0*  
|-
|-
| [[Piermont_FD|13 - Piermont]] || 111 || 0*  
| [[Piermont_FD|13 - Piermont]] || 123 || 0*  
|-
|-
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 111 || 0*  
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 20 || 0*  
|-
|-
| [[Sloatsburg_FD|15 - Sloatsburg]] || 111 || 0*  
| [[Sloatsburg_FD|15 - Sloatsburg]] || 110 || 0*  
|-
|-
| [[Sparkill_FD|16 - Spakill]] || 111 || 0*  
| [[Sparkill_FD|16 - Spakill]] || 138 || 0*  
|-
|-
| [[Spring_Valley_FD|17 - Spring Valley]] || 111 || 0*  
| [[Spring_Valley_FD|17 - Spring Valley]] || 999 || 0*  
|-
|-
| [[Stony_Point_FD|18 - Stony Point]] || 111 || 0*  
| [[Stony_Point_FD|18 - Stony Point]] || 266 || 0*  
|-
|-
| [[Suffern_FD|19 - Suffern]] || 111 || 0*  
| [[Suffern_FD|19 - Suffern]] || 360 || 0*  
|-
|-
| [[Tallman_FD|20 - Tallman]] || 111 || 0*  
| [[Tallman_FD|20 - Tallman]] || 446 || 0*  
|-
|-
| [[Tappan_FD|21 - Tappan]] || 111 || 0*  
| [[Tappan_FD|21 - Tappan]] || 159 || 0*  
|-
|-
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 111 || 0*  
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 217 || 0*  
|-
|-
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 111 || 0*  
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 216 || 0*  
|-
|-
| [[West_Nyack_FD|24 - West Nyack]] || 111 || 0*  
| [[West_Nyack_FD|24 - West Nyack]] || 347 || 0*  
|-
|-
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 111 || 0*  
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 188 || 0*  
|-
|-
| [[Thiells_FD|26 - Thiells]] || 111 || 0*  
| [[Thiells_FD|26 - Thiells]] || 185 || 0*  
|}
|}


<nowiki>*</nowiki> indicates not all incidents were reported to New York State
<nowiki>*</nowiki> indicates not all incidents were reported to New York State

Revision as of 19:12, 17 November 2017

Department 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
01 - Blauvelt 96 146
02 - Central Nyack 164 0*
03 - Congers 230 0*
04 - Haverstraw 231 0*
05 - Hillburn 88 0*
06 - Hillcrest 882 0*
07 - Monsey 693 0*
08 - Nanuet 667 0*
09 - New City 553 0*
10 - Nyack 468 0*
11 - Orangeburg 321 0*
12 - Pearl River 322 0*
13 - Piermont 123 0*
14 - Rockland Lake 20 0*
15 - Sloatsburg 110 0*
16 - Spakill 138 0*
17 - Spring Valley 999 0*
18 - Stony Point 266 0*
19 - Suffern 360 0*
20 - Tallman 446 0*
21 - Tappan 159 0*
22 - Valley Cottage 217 0*
23 - West Haverstraw 216 0*
24 - West Nyack 347 0*
25 - South Spring Valley 188 0*
26 - Thiells 185 0*

* indicates not all incidents were reported to New York State