Call Stats: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
{| class="wikitable sortable"
{| class="wikitable sortable"
! data-sort-type="number" | Department
! data-sort-type="number" | Department
! data-sort-type="number" | 2005
! data-sort-type="number" | 2006
! data-sort-type="number" | 2007
! data-sort-type="number" | 2008
! data-sort-type="number" | 2009
! data-sort-type="number" | 2010
! data-sort-type="number" | 2011
! data-sort-type="number" | 2012
! data-sort-type="number" | 2013
! data-sort-type="number" | 2014
! data-sort-type="number" | 2015
! data-sort-type="number" | 2016
! data-sort-type="number" | 2016
! data-sort-type="number" | 2015
! data-sort-type="number" | 2014
! data-sort-type="number" | 2013
! data-sort-type="number" | 2012
! data-sort-type="number" | 2011
! data-sort-type="number" | 2010
! data-sort-type="number" | 2009
! data-sort-type="number" | 2008
! data-sort-type="number" | 2007
! data-sort-type="number" | 2006
! data-sort-type="number" | 2005
|-
|-
| [[Blauvelt_FD|01 - Blauvelt]] || 111 || 96 || 119 || 130 || 141 || 173 || 184 || 137 || 121 || 132 || 174 || 133
| [[Blauvelt_FD|01 - Blauvelt]] || 133 || 174 || 132 || 121 || 137 || 184 || 173 || 141 || 130 || 119 || 96 || 111
|-
|-
| [[Central_Nyack_FD|02 - Central Nyack]] || 158 || 164 || 177 || 176 || 170 || 268 || 162 || 139 || 129 || 172 || 117 || 159
| [[Central_Nyack_FD|02 - Central Nyack]] || 159 || 117 || 172 || 129 || 139 || 162 || 268 || 170 || 176 || 177 || 164 || 158
|-
|-
| [[Congers_FD|03 - Congers]] || 263 || 230 || 223 || 226 || 315 || 346 || 229 || 190 || 245 || 219 || 216 || 240
| [[Congers_FD|03 - Congers]] || 240 || 216 || 219 || 245 || 190 || 229 || 346 || 315 || 226 || 223 || 230 || 263
|-
|-
| [[Haverstraw_FD|04 - Haverstraw]] || 234 || 231 || 253 || 228 || 243 || 275 || 197 || 211 || 217 || 270 || 245 || 259
| [[Haverstraw_FD|04 - Haverstraw]] || 259 || 245 || 270 || 217 || 211 || 197 || 275 || 243 || 228 || 253 || 231 || 234
|-
|-
| [[Hillburn_FD|05 - Hillburn]] || 113 || 88 || 68 || 78 || 71 || 95 || 101 || 76 || 132 || 143 || 118 || 145
| [[Hillburn_FD|05 - Hillburn]] || 145 || 118 || 143 || 132 || 76 || 101 || 95 || 71 || 78 || 68 || 88 || 113
|-
|-
| [[Hillcrest_FD|06 - Hillcrest]] || 951 || 882 || 804 || 810 || 858 || 1014 || 813 || 727 || 829 || 801 || 759 || 854
| [[Hillcrest_FD|06 - Hillcrest]] || 854 || 759 || 801 || 829 || 727 || 813 || 1014 || 858 || 810 || 804 || 882 || 951
|-
|-
| [[Monsey_FD|07 - Monsey]] || 724 || 693 || 687 || 664 || 702 || 794 || 676 || 632 || 715 || 714 || 655 || 684
| [[Monsey_FD|07 - Monsey]] || 684 || 655 || 714 || 715 || 632 || 676 || 794 || 702 || 664 || 687 || 693 || 724
|-
|-
| [[Nanuet_FD|08 - Nanuet]] || 589 || 667 || 661 || 580 || 613 || 578 || 514 || 492 || 496 || 546 || 508 || 557
| [[Nanuet_FD|08 - Nanuet]] || 557 || 508 || 546 || 496 || 492 || 514 || 578 || 613 || 580 || 661 || 667 || 589
|-
|-
| [[New_City_FD|09 - New City]] || 602 || 553 || 517 || 552 || 752 || 944 || 594 || 536 || 612 || 664 || 559 || 568
| [[New_City_FD|09 - New City]] || 568 || 559 || 664 || 612 || 536 || 594 || 944 || 752 || 552 || 517 || 553 || 602
|-
|-
| [[Nyack_FD|10 - Nyack]] || 438 || 468 || 412 || 398 || 298 || 630 || 424 || 451 || 455 || 451 || 407 || 461
| [[Nyack_FD|10 - Nyack]] || 461 || 407 || 451 || 455 || 451 || 424 || 630 || 298 || 398 || 412 || 468 || 438
|-
|-
| [[Orangeburg_FD|11 - Orangeburg]] || 281 || 321 || 262 || 249 || 281 || 229 || 271 || 269 || 330 || 304 || 344 || 314
| [[Orangeburg_FD|11 - Orangeburg]] || 314 || 344 || 304 || 330 || 269 || 271 || 229 || 281 || 249 || 262 || 321 || 281
|-
|-
| [[Pearl_River_FD|12 - Pearl River]] || 294 || 322 || 275 || 272 || 323 || 373 || 310 || 237 || 275 || 290 || 293 || 320
| [[Pearl_River_FD|12 - Pearl River]] || 320 || 293 || 290 || 275 || 237 || 310 || 373 || 323 || 272 || 275 || 322 || 294
|-
|-
| [[Piermont_FD|13 - Piermont]] || 126 || 123 || 355 || 313 || 360 || 356 || 337 || 309 || 297 || 416 || 157 || 121
| [[Piermont_FD|13 - Piermont]] || 121 || 157 || 416 || 297 || 309 || 337 || 356 || 360 || 313 || 355 || 123 || 126
|-
|-
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 31 || 20 || 18 || 20 || 27 || 19 || 20 || 13 || 14 || 21 || 14 || 15
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 15 || 14 || 21 || 14 || 13 || 20 || 19 || 27 || 20 || 18 || 20 || 31
|-
|-
| [[Sloatsburg_FD|15 - Sloatsburg]] || 118 || 110 || 136 || 106 || 114 || 274 || 172 || 92 || 134 || 102 || 88 || 145
| [[Sloatsburg_FD|15 - Sloatsburg]] || 145 || 88 || 102 || 134 || 92 || 172 || 274 || 114 || 106 || 136 || 110 || 118
|-
|-
| [[Sparkill_FD|16 - Spakill]] || 157 || 138 || 150 || 159 || 160 || 181 || 165 || 118 || 111 || 162 || 169 || 166
| [[Sparkill_FD|16 - Spakill]] || 166 || 169 || 162 || 111 || 118 || 165 || 181 || 160 || 159 || 150 || 138 || 157
|-
|-
| [[Spring_Valley_FD|17 - Spring Valley]] || 941 || 999 || 938 || 993 || 1057 || 1043 || 950 || 931 || 739 || 565 || 691 || 861
| [[Spring_Valley_FD|17 - Spring Valley]] || 861 || 691 || 565 || 739 || 931 || 950 || 1043 || 1057 || 993 || 938 || 999 || 941
|-
|-
| [[Stony_Point_FD|18 - Stony Point]] || 273 || 266 || 275 || 304 || 331 || 390 || 285 || 241 || 308 || 272 || 248 || 256
| [[Stony_Point_FD|18 - Stony Point]] || 256 || 248 || 272 || 308 || 241 || 285 || 390 || 331 || 304 || 275 || 266 || 273
|-
|-
| [[Suffern_FD|19 - Suffern]] || 370 || 360 || 278 || 307 || 335 || 357 || 292 || 293 || 277 || 301 || 258 || 321
| [[Suffern_FD|19 - Suffern]] || 321 || 258 || 301 || 277 || 293 || 292 || 357 || 335 || 307 || 278 || 360 || 370
|-
|-
| [[Tallman_FD|20 - Tallman]] || 478 || 446 || 549 || 566 || 690 || 714 || 708 || 595 || 641 || 314 || 567 || 618
| [[Tallman_FD|20 - Tallman]] || 618 || 567 || 314 || 641 || 595 || 708 || 714 || 690 || 566 || 549 || 446 || 478
|-
|-
| [[Tappan_FD|21 - Tappan]] || 133 || 159 || 128 || 106 || 157 || 181 || 200 || 138 || 110 || 176 || 137 || 140
| [[Tappan_FD|21 - Tappan]] || 140 || 137 || 176 || 110 || 138 || 200 || 181 || 157 || 106 || 128 || 159 || 133
|-
|-
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 237 || 217 || 175 || 174 || 221 || 253 || 173 || 201 || 219 || 215 || 171 || 191
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 191 || 171 || 215 || 219 || 201 || 173 || 253 || 221 || 174 || 175 || 217 || 237
|-
|-
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 204 || 216 || 193 || 228 || 333 || 250 || 183 || 179 || 212 || 256 || 186 || 202
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 202 || 186 || 256 || 212 || 179 || 183 || 250 || 333 || 228 || 193 || 216 || 204
|-
|-
| [[West_Nyack_FD|24 - West Nyack]] || 332 || 347 || 294 || 351 || 349 || 432 || 356 || 312 || 366 || 418 || 344 || 310
| [[West_Nyack_FD|24 - West Nyack]] || 310 || 344 || 418 || 366 || 312 || 356 || 432 || 349 || 351 || 294 || 347 || 332
|-
|-
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 185 || 188 || 130 || 167 || 191 || 223 || 207 || 152 || 185 || 227 || 182 || 214
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 214 || 182 || 227 || 185 || 152 || 207 || 223 || 191 || 167 || 130 || 188 || 185
|-
|-
| [[Thiells_FD|26 - Thiells]] || 224 || 185 || 210 || 175 || 208 || 244 || 218 || 185 || 190 || 185 || 204 || 195
| [[Thiells_FD|26 - Thiells]] || 195 || 204 || 185 || 190 || 185 || 218 || 244 || 208 || 175 || 210 || 185 || 224
|-
|-
! County Total || 8547 || 8489 || 8287 || 8332 || 9300 || 10636 || 8741 || 7856 || 8359 || 8336 || 7811 || 8449
! County Total || 8449 || 7811 || 8336 || 8359 || 7856 || 8741 || 10636 || 9300 || 8332 || 8287 || 8489 || 8547
|}
|}
|
|

Revision as of 09:38, 17 January 2019

Call statistics are taken from the New York State Office of Fire Prevention and Control's Fire Incident Reporting System. There is generally a 12-15 month delay before any particular year's statistics are made available.

Department 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
01 - Blauvelt 133 174 132 121 137 184 173 141 130 119 96 111
02 - Central Nyack 159 117 172 129 139 162 268 170 176 177 164 158
03 - Congers 240 216 219 245 190 229 346 315 226 223 230 263
04 - Haverstraw 259 245 270 217 211 197 275 243 228 253 231 234
05 - Hillburn 145 118 143 132 76 101 95 71 78 68 88 113
06 - Hillcrest 854 759 801 829 727 813 1014 858 810 804 882 951
07 - Monsey 684 655 714 715 632 676 794 702 664 687 693 724
08 - Nanuet 557 508 546 496 492 514 578 613 580 661 667 589
09 - New City 568 559 664 612 536 594 944 752 552 517 553 602
10 - Nyack 461 407 451 455 451 424 630 298 398 412 468 438
11 - Orangeburg 314 344 304 330 269 271 229 281 249 262 321 281
12 - Pearl River 320 293 290 275 237 310 373 323 272 275 322 294
13 - Piermont 121 157 416 297 309 337 356 360 313 355 123 126
14 - Rockland Lake 15 14 21 14 13 20 19 27 20 18 20 31
15 - Sloatsburg 145 88 102 134 92 172 274 114 106 136 110 118
16 - Spakill 166 169 162 111 118 165 181 160 159 150 138 157
17 - Spring Valley 861 691 565 739 931 950 1043 1057 993 938 999 941
18 - Stony Point 256 248 272 308 241 285 390 331 304 275 266 273
19 - Suffern 321 258 301 277 293 292 357 335 307 278 360 370
20 - Tallman 618 567 314 641 595 708 714 690 566 549 446 478
21 - Tappan 140 137 176 110 138 200 181 157 106 128 159 133
22 - Valley Cottage 191 171 215 219 201 173 253 221 174 175 217 237
23 - West Haverstraw 202 186 256 212 179 183 250 333 228 193 216 204
24 - West Nyack 310 344 418 366 312 356 432 349 351 294 347 332
25 - South Spring Valley 214 182 227 185 152 207 223 191 167 130 188 185
26 - Thiells 195 204 185 190 185 218 244 208 175 210 185 224
County Total 8449 7811 8336 8359 7856 8741 10636 9300 8332 8287 8489 8547
Ranking
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-

pChart