10-CS (1930): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "Category:Empire Hook and Ladder" to "Category:Nyack Empire Hook and Ladder" |
Other Admin (talk | contribs) m Text replacement - "| year = 1930 | manufacturer" to "| year = {{Start date and age|1930|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:10-CS_1930.jpg | | image = File:10-CS_1930.jpg | ||
| caption = | | caption = | ||
| year = 1930 | | year = {{Start date and age|1930|df=y}} | ||
| manufacturer = Seagrave | | manufacturer = Seagrave | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 10: | Line 10: | ||
| predecessor = [[10-CS (1916)|1916 American LaFrance City Service Ladder (10-CS)]] | | predecessor = [[10-CS (1916)|1916 American LaFrance City Service Ladder (10-CS)]] | ||
| successor = [[10-75 (1954)|1954 Seagrave Tractor Drawn Ladder (10-75)]] | | successor = [[10-75 (1954)|1954 Seagrave Tractor Drawn Ladder (10-75)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = 6DWF | |||
| apparatus_subtype = Tractor Drawn Ladder | |||
| serial = 59510 | |||
| cost = | |||
| aerial_vertical = 55' | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Latest revision as of 22:33, 24 March 2019
10-CS | |
---|---|
Overview | |
Year | 1930 |
Manufacturer | Seagrave |
Type | Aerial |
Chronology | |
Predecessor | 1916 American LaFrance City Service Ladder (10-CS) |
Successor | 1954 Seagrave Tractor Drawn Ladder (10-75) |
At-a-Glance | |
---|---|
Model | 6DWF |
Sub Type | Tractor Drawn Ladder |
Serial Number | 59510 |
Features | |
Aerial Height | 55' |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Tractor Drawn Ladder
- Manufacturer: Seagrave
- Year: 1930
- Serial Number: 59510
- Color: Red
- NIMS Resource Typing: Aerial Type IV
Chassis/Cab
- Model: 6DWF
- Cab Type: Open
- Crew Capacity: 3
Drivetrain
- Propulsion: Gasoline
Aerial
- Vertical Reach: 55'
Body
Equipment
Dimensions
Construction
- Construction Complete: January 10, 1930
Disposition
- In Service Date: 1930
- Out of Service Date: 1954
- Purchaser: Cooperstown FD, Cooperstown, NY
- Sale Date: 1954
- Misc. History: Later sold to Andy Henderson of Marietta, NY. Reacquired by Joseph and David Gottlieb, members of Empire H&L in 2013.