20-751 (1956): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "= Drivetrain" to "= Split-shaft" |
Other Admin (talk | contribs) m Text replacement - "| year = 1956 | manufacturer" to "| year = {{Start date and age|1956|df=y}} | manufacturer" |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:20-751_1956.jpg | | image = File:20-751_1956.jpg | ||
| caption = | | caption = | ||
| year = 1956 | | year = {{Start date and age|1956|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = B-85 | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = B85F-1140 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 750 GPM | ||
| water_capacity = | | water_capacity = 1000 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = |
Latest revision as of 22:47, 24 March 2019
20-751 | |
---|---|
Overview | |
Year | 1956 |
Manufacturer | Mack |
Type | Pumper |
At-a-Glance | |
---|---|
Model | B-85 |
Serial Number | B85F-1140 |
Features | |
Pump Capacity | 750 GPM |
Water Capacity | 1000 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1956
- Serial Number: B85F-1140
- Color: Red
Chassis/Cab
- Model: B-85
- Crew Capacity: 2
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
- Hose Reels: Dual booster above pump panel
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1956