Pearl River Hook & Ladder Co.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
==In Production== | ==In Production== | ||
* [[12- (2017)|2017 Rosenbauer | * [[12- (2017)|2017 Rosenbauer Ladder]] | ||
==Active Apparatus== | ==Active Apparatus== | ||
* [[12-1750 (1995)|1995 Pierce Pumper (12-1750)]] | * [[12-1750 (1995)|1995 Pierce Pumper (12-1750)]] | ||
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]] | * [[12-1250 (2000)|2000 KME Pumper (12-1250)]] | ||
* [[12-ATV (2004)|2004 Ford | * [[12-ATV (2004)|2004 Ford Equipment Truck (12-ATV)]] | ||
* [[12-Tower (2010)|2010 Pierce | * [[12-Tower (2010)|2010 Pierce Ladder Platform (12-Tower)]] | ||
==Antique Apparatus== | ==Antique Apparatus== | ||
* [[12-65 (1949)|1949 Peter Pirsch Ladder (12-65)]] | |||
* [[12-65 (1949)|1949 Peter Pirsch | * [[12-99 (1966)|1966 Maxim Ladder (12-99)]] | ||
* [[12-99 (1966)|1966 Maxim | |||
==Retired Apparatus== | ==Retired Apparatus== | ||
* [[12-CS (1915)|1915 Mercedes City Service Ladder (12-CS)]] | |||
* [[12-CS (1915)|1915 Mercedes Ladder (12-CS)]] | |||
* [[12-500 (1920)|1920 Stutz Pumper (12-500)]] | * [[12-500 (1920)|1920 Stutz Pumper (12-500)]] | ||
* [[12-CS (1922)|1922 Kelley Ladder (12-CS)]] | * [[12-CS (1922)|1922 Kelley City Service Ladder (12-CS)]] | ||
* [[12-CS (1931)|1931 Brockway Ladder (12-CS)]] | * [[12-CS (1931)|1931 Brockway City Service Ladder (12-CS)]] | ||
* [[12-750 (1942)|1942 Ward LaFrance Pumper (12-750)]] | * [[12-750 (1942)|1942 Ward LaFrance Pumper (12-750)]] | ||
* [[12-1001 (1958)|1958 Seagrave Pumper (12-1001)]] | * [[12-1001 (1958)|1958 Seagrave Pumper (12-1001)]] | ||
* [[12-1250 (1972)|1972 Young Pumper (12-1250)]] | * [[12-1250 (1972)|1972 Young Pumper (12-1250)]] | ||
* [[12-99 (1981)|1981 Pierce/Oshkosh/LTI | * [[12-99 (1981)|1981 Pierce/Oshkosh/LTI Ladder (12-99)]] | ||
* [[12-1250 (1984)|1984 Ford/Pierce Pumper (12-1250)]] | * [[12-1250 (1984)|1984 Ford/Pierce Pumper (12-1250)]] | ||
* [[12-1251 (1984)|1984 Ford/Pierce Pumper (12-1251)]] | * [[12-1251 (1984)|1984 Ford/Pierce Pumper (12-1251)]] | ||
* [[12-Tower (1990)|1990 Pierce | * [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]] | ||
* [[12-TRV (1992)|1992 Ford/Reading | * [[12-TRV (1992)|1992 Ford/Reading Equipment Truck (12-TRV)]] | ||
[[Category:Pearl River FD]] | [[Category:Pearl River FD]] |
Revision as of 18:54, 1 April 2017
Pearl River Fire Department | |
---|---|
Operational area | |
Address | 58 E Central Ave, Pearl River |
Coordinates | Script error: No such module "Coordinates". |
Agency overview | |
Established | 1903 |
Facilities and equipment | |
Pumpers | 2 |
Aerials | 1 |
Online presence | |
Official Website |
In Production
Active Apparatus
- 1995 Pierce Pumper (12-1750)
- 2000 KME Pumper (12-1250)
- 2004 Ford Equipment Truck (12-ATV)
- 2010 Pierce Ladder Platform (12-Tower)
Antique Apparatus
Retired Apparatus
- 1915 Mercedes City Service Ladder (12-CS)
- 1920 Stutz Pumper (12-500)
- 1922 Kelley City Service Ladder (12-CS)
- 1931 Brockway City Service Ladder (12-CS)
- 1942 Ward LaFrance Pumper (12-750)
- 1958 Seagrave Pumper (12-1001)
- 1972 Young Pumper (12-1250)
- 1981 Pierce/Oshkosh/LTI Ladder (12-99)
- 1984 Ford/Pierce Pumper (12-1250)
- 1984 Ford/Pierce Pumper (12-1251)
- 1990 Pierce Ladder Platform (12-Tower)
- 1992 Ford/Reading Equipment Truck (12-TRV)