25-Tanker (1969): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1969 | manufacturer" to "| year = {{Start date and age|1969|df=y}} | manufacturer" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:25-Tanker_1969.jpg | | image = File:25-Tanker_1969.jpg | ||
| caption = | | caption = | ||
| year = 1969 | | year = {{Start date and age|1969|df=y}} | ||
| manufacturer = International/Barton American | | manufacturer = International/Barton American | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 1000 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 22:57, 24 March 2019
25-Tanker | |
---|---|
Overview | |
Year | 1969 |
Manufacturer | International/Barton American |
Type | Pumper |
Chronology | |
Successor | 1982 Mack Pumper (25-Tanker) |
General
- Apparatus Type: Pumper
- Manufacturer: International/Barton American
- Year: 1969
- Color: Red
Chassis/Cab
- Manufacturer: International
- Model: CO-8190
Drivetrain
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
Body
- Manufacturer: Barton American
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1969
- Out of Service Date: 1982