15-Quad (1972): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1972 | manufacturer" to "| year = {{Start date and age|1972|df=y}} | manufacturer" |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:15-Quad_1971.jpg | | image = File:15-Quad_1971.jpg | ||
| caption = | | caption = | ||
| year = 1972 | | year = {{Start date and age|1972|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 19: | Line 19: | ||
| serial = C-12-3155 | | serial = C-12-3155 | ||
| vin = | | vin = | ||
| color = White over | | color = White over red | ||
| nims = Engine Type I | | nims = Engine Type I | ||
| designation = #5 | | designation = #5 | ||
Line 39: | Line 39: | ||
| engine_specs = 7.0 L, 265 hp, 650 lb-ft, Inline 6 | | engine_specs = 7.0 L, 265 hp, 650 lb-ft, Inline 6 | ||
| transmission = | | transmission = | ||
| transmission_specs = 5- | | transmission_specs = 5-speed manual | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = American LaFrance Twinflow | | pump = American LaFrance Twinflow | ||
| pump_capacity = 1500 GPM, | | pump_capacity = 1500 GPM, two-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = 2 booster above pump | | hose_reel = 2 booster above pump | ||
| pump_features = | | pump_features = | ||
Line 79: | Line 79: | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = December | | delivery_date = December 1972 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = |
Latest revision as of 22:58, 24 March 2019
15-Quad | |
---|---|
Overview | |
Year | 1972 |
Manufacturer | American LaFrance |
Type | Pumper |
Chronology | |
Predecessor | 1954 American LaFrance Pumper (15-750) |
Successor | 1992 Pierce Pumper (15-Quad) |
General
- Apparatus Type: Pumper
- Manufacturer: American LaFrance
- Year: 1972
- Serial Number: C-12-3155
- Color: White over red
- NIMS Resource Typing: Engine Type I
- Dept. Designation: #5
Chassis/Cab
- Model: 1000
- Cab Type: Canopy
- Cab Material: Steel
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel 6-71N
- Engine Specs: 7.0 L, 265 hp, 650 lb-ft, Inline 6
- Transmission Specs: 5-speed manual
Pump & Tank
- Pump Make/Model: American LaFrance Twinflow
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: 2 booster above pump
Body
- Material: Steel
Dimensions
- Overall Height: 98 inches (8 ft 2 in)
- Overall Length: 313 inches (26 ft 1 in)
- Wheelbase: 160 inches (13 ft 4 in)
Construction
- Factory: Elmira, NY
- Cost: Possibly $48,000 (equivalent to $349,632 in 2023)
- Delivery Date: December 1972
Disposition
- In Service Date: January 17, 1973
- Dedication Date: March 10, 1973