20-2000 (1999): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1999 | manufacturer" to "| year = {{Start date and age|1999|df=y}} | manufacturer" |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:20-2000_1999.jpg | | image = File:20-2000_1999.jpg | ||
| caption = | | caption = | ||
| year = 1999 | | year = {{Start date and age|1999|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = Stanley Engine 24 | ||
| predecessor = | | predecessor = | ||
| successor = [[20-2000 (2017)|2017 Seagrave Pumper (20-2000)]] | | successor = [[20-2000 (2017)|2017 Seagrave Pumper (20-2000)]] | ||
Line 25: | Line 25: | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = Lance 2000 | | model = Lance 2000 | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = Aluminum | ||
| crew = | | crew = | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = 22" | | raised_roof = 22" | ||
| bumper = | | bumper = Extended | ||
| cab_length = <!--{{convert|###|in|ftin}} overall, -->{{convert|67|in|ftin}} crew cab | | cab_length = <!--{{convert|###|in|ftin}} overall, -->{{convert|67|in|ftin}} crew cab | ||
| tilt = | | tilt = Split | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Detroit Diesel Series 60 | | engine = Detroit Diesel Series 60 | ||
| engine_specs = 12.7 L, 470 hp, | | engine_specs = 12.7 L, 470 hp, 1550 lb-ft, Inline 6 | ||
| transmission = Allison HD4060 | | transmission = Allison HD4060 | ||
| transmission_specs = 5- | | transmission_specs = 5-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous | | pump = Waterous CMU | ||
| pump_capacity = 2000 GPM, | | pump_capacity = 2000 GPM, two-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = Enclosed top | | pump_panel = Enclosed top | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 1250 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 78: | Line 78: | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = August 1999 | ||
| delivery_date = | | delivery_date = | ||
| purchased_from = | | purchased_from = | ||
Line 87: | Line 87: | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = June 20, 2017 | | outservice_date = June 20, 2017 | ||
| purchaser = | | purchaser = Stanley Volunteer Fire Department, Stanley, VA | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
20-2000_1999_Stanley_E24.jpg|Stanley VFD E24 | |||
</gallery> | |||
{{Tallman_Apparatus_Navbox}} | {{Tallman_Apparatus_Navbox}} |
Latest revision as of 22:07, 24 March 2019
20-2000 | |
---|---|
Overview | |
Year | 1999 |
Manufacturer | Pierce |
Type | Pumper |
Subsequently | Stanley Engine 24 |
Chronology | |
Successor | 2017 Seagrave Pumper (20-2000) |
General
- Apparatus Type: Pumper
- Manufacturer: Pierce
- Year: 1999
- Serial Number: 10503
- VIN: 4P1CT02S6XA000034
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Lance 2000
- Cab Material: Aluminum
- Doors: 4
- Raised Roof: 22"
- Front Bumper: Extended
- Length: 67 inches (5 ft 7 in) crew cab
- Tilt: Split
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel Series 60
- Engine Specs: 12.7 L, 470 hp, 1550 lb-ft, Inline 6
- Transmission Make/Model: Allison HD4060
- Transmission Specs: 5-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 2000 GPM, two-stage
- Pump Location: Midship
- Panel Location: Enclosed top
- Drive Type: Split-shaft
- Water Capacity: 1250 USG
Body
- Material: Aluminum
Equipment
- Generator: 8kW PTO
- Reels: 1 electric
Dimensions
Construction
- Factory: Appletown, WI
- Dealer: Tyler Fire Equipment
- Construction Complete: August 1999
Disposition
- Out of Service Date: June 20, 2017
- Purchaser: Stanley Volunteer Fire Department, Stanley, VA
-
Stanley VFD E24